KCGGD 380V 500V 100-2000KW three phase photovoltaic grid-connected metering cabinet
Product Description
This product is mainly used in 100KW~2000KW high-power industrial and commercial photovoltaic grid-connected power generation systems, and is connected in series between the grid-connected inverter (or AC combiner box) and the power grid. , power grid low voltage, power grid overvoltage, input lightning protection, system overcurrent, power grid isolation and a series of protection, multi-function meter display and fault status indication make the system operating status clear at a glance, the product has passed the industry standard CCC certification, CE certification, ISO9001 quality management System certification, etc.
Product technical parameters
Product model | KCGGD | |
Installed power | 100-2000KW | |
The number of inverter input channels | 1 way~5way(The above suggested matching AC combiner box) | |
Grid-connected output channels | 1way | |
Grid connection requirements | Three-phase grid-connected cabinet | |
Grid-connected voltage | AC:380V~AC:500V | |
Protective function: | ||
Short circuit protection | Have | |
Overload protection | Have | |
Lightning protection | Have (nominal current: In: 20KA, Imax: 40KA, Up≤4KV) | |
Isolation Protection (Visual Breakpoints) | Have(knife switch/disconnector) | |
Optional function | 1. Online power quality monitor 2. Anti-islanding protection device 3. Accident Degradation Column Device |
|
Panel manual opening and closing | Have | |
Overvoltage and undervoltage protection | Have | |
Automatic reclosing | Have | |
Grid-connected switch: | ||
Plastic case reclosing 100~800A (optional) | 1. When the power grid is powered off or the bias voltage is greater than 20%, it will automatically trip (0~10S delayed tripping time is adjustable) 2. When the power grid returns to normal, it will automatically close 3. Manual operation and automatic operation can be switched 4. Phase loss protection, zero break protection 5. Check for pressure closing |
|
Universal frame circuit breaker 200~4000A (optional) | ||
Applicable environment: | ||
Temperature, humidity | Working temperature: -25 to +60 °C Storage temperature: -40 to +70 °C, humidity: 0-90% no condensation; no corrosive gas place (if any, please specify) | |
Use altitude | ≤3000M | |
Salt spray resistant | Standard salt spray test 336 hours | |
General parameters: | ||
Box material | Cold-rolled plate spraying, stainless steel | |
Use place | Indoor type (can be customized outdoor type) | |
Type of cabinet | Power distribution cabinet, metering cabinet, transformer cabinet, isolation switch cabinet | |
Installation method | Floor standing installation | |
Box size (D*W*H) | 600mm*800mm*2200mm/800mm*800mm*2200mm(Customizable) |
Product structure features
The installation location of the meter and collector is reserved, the view window of the meter, the lead seal (anti-theft), the integrated design concept of the product, the power distribution part and the metering part are completely isolated, the electromagnetic interference is reduced, and the photovoltaic special plastic case reclosing circuit breaker It can be equipped with on-line power quality monitoring, anti-islanding protection device, fault de-loading device, etc. Outdoor and indoor installations are optional, making installation more convenient. Support special requirements and function customization.
Environment condition
1. Ambient air temperature: -5~+40 and the average temperature should not exceed +35 in 24h.
2. Install and use indoors. Altitude above sea level for operation site should not exceed 2000M.
3. Relative humidity should not exceed 50% at max temperature +40. Higher relative humidity is allowed at lower temperature. Ex. 90% at +20. But in view of the temperature change, it is possible that moderate dews will produce casually.
4. Installation gradient not exceed 5.
5. Install in the places without fierce vibration and shock and the sites insufficient to erode the electrical components.
6. Any specific requirement, consult with manufactory.