KCJXF 220V 380V 3-200KW single-phase three-phase photovoltaic grid-connected distribution box
Product Description
Our company's PV array lightning protection combiner box is designed to meet this requirement and can be designed to a complete PV power generation system solution with PV inverter products. Using PV combiner box, the user can put certain number of same specifications PV modules into series PV module according to input DC voltage range of the inverter, and then a number of series PV modules access to the PV array lightning protection box.It's convenient to facilitate the post-inverter through the output for lightning protection device and circuit breaker.
Product technical parameters
Product model | KCJXF (single phase) | KCJXF (three-phase) |
Installed power | 3KW-20KW | 3KW-200KW |
The number of inverter input channels | 1 way/2way/3way/4way(It is recommended to use a combiner box as above) | |
Grid-connected output channels | 1 way | |
Grid connection requirements | Single-phase/three-phase grid connection | |
Grid-connected voltage | AC:220 AC:380 | |
Switching capacity | 20A-100A | 32A-400A |
Protective function: | Have | |
Short circuit protection | Have | |
Overload protection | Have(Nominal current: In: 20KA, Imax: 40KA, Up≤4KV) | |
Isolation Protection (Visual Breakpoints) | Have(knife switch/hand-pull disconnector) | |
Overvoltage and undervoltage protection | Have | |
Automatic reclosing | Have | |
Grid-connected switch: | ||
Self-resetting overvoltage and undervoltage protector (optional) 40A~125A | 1. When the power grid is powered off or the bias voltage is greater than 20%, it will automatically disconnect (internal disconnection); 2. When the power grid returns to normal, it will automatically pull in (internally connected) |
|
Photovoltaic special small reclosing circuit breaker (optional) 20A~100A | 1. When the power grid is powered off or the bias voltage is greater than 20%, it will automatically open (operating handle action); 2. When the power grid returns to normal, it will automatically close (operating handle action) 3. Manual operation and automatic operation can be switched 4. Check the voltage closing |
|
Plastic case recloser (optional) 40A~400A | 1. When the power grid is powered off or the bias voltage is greater than 20%, it will automatically trip (the delayed tripping time is adjustable from 0-10S); 2. When the power grid returns to normal, it will automatically close 3. Manual operation and automatic operation can be switched 4. Check the voltage closing 5. Phase loss protection, zero-break protection |
|
Applicable environment: | ||
Temperature, humidity | Working temperature: -25 to +60 °C Storage temperature: -40 to +70 °C, humidity: 0-90% no condensation; no corrosive gas place (if any, please specify) | |
Use altitude | ≤3000M | |
Salt spray resistant | Standard salt spray test 336 hours | |
General parameters: | ||
Box material | Stainless steel, cold-rolled plate spray, stainless steel spray, glass fiber reinforced plastic (SMC), transparent plastic box | |
Protection class | Outdoor IP45/IP55/IP65 | |
Box type | Double door with meter (power distribution bin, metering bin) single door without measuring bin (optional) | |
Installation method | Wall-mounted | |
Box size (L*W*H) | Customized on demand |
Product structure features
(1) meet the requirements of outdoor installation, protection class IP65, with anti-UV, anti-acid, anti-alkali, moisture, mildew, rodent control and other functions;
(2) access PV array, each with 15A, 1000Vdc fuse (replaceable other grades);
(3) Equipped with special high-voltage lightning protection device, lightning protection function with cathode and anode ;
(4) Positive, negative string into the fuse;
(5) Use quadruple PV dedicated circuit breaker with positive and negative in series;
Environment condition
1. Ambient air temperature: -5~+40 and the average temperature should not exceed +35 in 24h.
2. Install and use indoors. Altitude above sea level for operation site should not exceed 2000M.
3. Relative humidity should not exceed 50% at max temperature +40. Higher relative humidity is allowed at lower temperature. Ex. 90% at +20. But in view of the temperature change, it is possible that moderate dews will produce casually.
4. Installation gradient not exceed 5.
5. Install in the places without fierce vibration and shock and the sites insufficient to erode the electrical components.
6. Any specific requirement, consult with manufactory.